Brian Mark Conover 2 x # Naked. Exposed. Plainly. Absolutely. Downloadable. Shareable. Enjoy! Be one of them! - En español - Auf Deutsch - En Français - 中文 - Em português - 日本語で
Unique visitors in each month | ||||
Multiple hits with the same IP, user agent and access day, are considered a single visit | ||||
Number of unique visitors: 60452 | ||||
Different months: 26 | ||||
01/2021 | 1639 (2.7%) |
|
||
02/2021 | 2323 (3.8%) |
|
||
03/2021 | 3085 (5.1%) |
|
||
04/2021 | 2231 (3.7%) |
|
||
05/2021 | 2548 (4.2%) |
|
||
06/2021 | 2201 (3.6%) |
|
||
07/2021 | 2240 (3.7%) |
|
||
08/2021 | 2369 (3.9%) |
|
||
09/2021 | 2422 (4.0%) |
|
||
10/2021 | 2671 (4.4%) |
|
||
11/2021 | 2018 (3.3%) |
|
||
12/2021 | 2171 (3.6%) |
|
||
01/2022 | 2858 (4.7%) |
|
||
02/2022 | 2137 (3.5%) |
|
||
03/2022 | 2446 (4.0%) |
|
||
04/2022 | 2800 (4.6%) |
|
||
05/2022 | 2297 (3.8%) |
|
||
06/2022 | 2351 (3.9%) |
|
||
07/2022 | 2787 (4.6%) |
|
||
08/2022 | 2530 (4.2%) |
|
||
09/2022 | 2809 (4.6%) |
|
||
10/2022 | 2142 (3.5%) |
|
||
11/2022 | 2111 (3.5%) |
|
||
12/2022 | 3397 (5.6%) |
|
||
01/2023 | 1844 (3.1%) |
|
||
02/2023 | 25 (0.0%) |
|
||
Unique visitors in each day | ||||
Multiple hits with the same IP, user agent and access day, are considered a single visit | ||||
Number of unique visitors: 60452 | ||||
Different days: 754 | ||||
09/01/2021 | 2 (0.0%) |
|
||
10/01/2021 | 1 (0.0%) |
|
||
11/01/2021 | 5 (0.0%) |
|
||
12/01/2021 | 2 (0.0%) |
|
||
13/01/2021 | 2 (0.0%) |
|
||
14/01/2021 | 2 (0.0%) |
|
||
15/01/2021 | 1 (0.0%) |
|
||
16/01/2021 | 2 (0.0%) |
|
||
17/01/2021 | 60 (0.1%) |
|
||
18/01/2021 | 147 (0.2%) |
|
||
19/01/2021 | 187 (0.3%) |
|
||
20/01/2021 | 233 (0.4%) |
|
||
21/01/2021 | 116 (0.2%) |
|
||
22/01/2021 | 47 (0.1%) |
|
||
23/01/2021 | 55 (0.1%) |
|
||
24/01/2021 | 46 (0.1%) |
|
||
25/01/2021 | 43 (0.1%) |
|
||
26/01/2021 | 53 (0.1%) |
|
||
27/01/2021 | 72 (0.1%) |
|
||
28/01/2021 | 60 (0.1%) |
|
||
29/01/2021 | 190 (0.3%) |
|
||
30/01/2021 | 141 (0.2%) |
|
||
31/01/2021 | 172 (0.3%) |
|
||
01/02/2021 | 63 (0.1%) |
|
||
02/02/2021 | 46 (0.1%) |
|
||
03/02/2021 | 42 (0.1%) |
|
||
04/02/2021 | 89 (0.1%) |
|
||
05/02/2021 | 70 (0.1%) |
|
||
06/02/2021 | 47 (0.1%) |
|
||
07/02/2021 | 55 (0.1%) |
|
||
08/02/2021 | 59 (0.1%) |
|
||
09/02/2021 | 55 (0.1%) |
|
||
10/02/2021 | 122 (0.2%) |
|
||
11/02/2021 | 137 (0.2%) |
|
||
12/02/2021 | 66 (0.1%) |
|
||
13/02/2021 | 75 (0.1%) |
|
||
14/02/2021 | 69 (0.1%) |
|
||
15/02/2021 | 57 (0.1%) |
|
||
16/02/2021 | 48 (0.1%) |
|
||
17/02/2021 | 59 (0.1%) |
|
||
18/02/2021 | 58 (0.1%) |
|
||
19/02/2021 | 67 (0.1%) |
|
||
20/02/2021 | 86 (0.1%) |
|
||
21/02/2021 | 59 (0.1%) |
|
||
22/02/2021 | 57 (0.1%) |
|
||
23/02/2021 | 136 (0.2%) |
|
||
24/02/2021 | 171 (0.3%) |
|
||
25/02/2021 | 139 (0.2%) |
|
||
26/02/2021 | 145 (0.2%) |
|
||
27/02/2021 | 126 (0.2%) |
|
||
28/02/2021 | 120 (0.2%) |
|
||
01/03/2021 | 80 (0.1%) |
|
||
02/03/2021 | 66 (0.1%) |
|
||
03/03/2021 | 73 (0.1%) |
|
||
04/03/2021 | 111 (0.2%) |
|
||
05/03/2021 | 147 (0.2%) |
|
||
06/03/2021 | 139 (0.2%) |
|
||
07/03/2021 | 62 (0.1%) |
|
||
08/03/2021 | 66 (0.1%) |
|
||
09/03/2021 | 133 (0.2%) |
|
||
10/03/2021 | 184 (0.3%) |
|
||
11/03/2021 | 157 (0.3%) |
|
||
12/03/2021 | 100 (0.2%) |
|
||
13/03/2021 | 65 (0.1%) |
|
||
14/03/2021 | 70 (0.1%) |
|
||
15/03/2021 | 80 (0.1%) |
|
||
16/03/2021 | 130 (0.2%) |
|
||
17/03/2021 | 116 (0.2%) |
|
||
18/03/2021 | 102 (0.2%) |
|
||
19/03/2021 | 74 (0.1%) |
|
||
20/03/2021 | 80 (0.1%) |
|
||
21/03/2021 | 79 (0.1%) |
|
||
22/03/2021 | 129 (0.2%) |
|
||
23/03/2021 | 144 (0.2%) |
|
||
24/03/2021 | 70 (0.1%) |
|
||
25/03/2021 | 86 (0.1%) |
|
||
26/03/2021 | 82 (0.1%) |
|
||
27/03/2021 | 100 (0.2%) |
|
||
28/03/2021 | 91 (0.2%) |
|
||
29/03/2021 | 94 (0.2%) |
|
||
30/03/2021 | 83 (0.1%) |
|
||
31/03/2021 | 92 (0.2%) |
|
||
01/04/2021 | 76 (0.1%) |
|
||
02/04/2021 | 81 (0.1%) |
|
||
03/04/2021 | 71 (0.1%) |
|
||
04/04/2021 | 57 (0.1%) |
|
||
05/04/2021 | 52 (0.1%) |
|
||
06/04/2021 | 70 (0.1%) |
|
||
07/04/2021 | 44 (0.1%) |
|
||
08/04/2021 | 74 (0.1%) |
|
||
09/04/2021 | 76 (0.1%) |
|
||
10/04/2021 | 56 (0.1%) |
|
||
11/04/2021 | 80 (0.1%) |
|
||
12/04/2021 | 88 (0.1%) |
|
||
13/04/2021 | 71 (0.1%) |
|
||
14/04/2021 | 69 (0.1%) |
|
||
15/04/2021 | 82 (0.1%) |
|
||
16/04/2021 | 72 (0.1%) |
|
||
17/04/2021 | 79 (0.1%) |
|
||
18/04/2021 | 60 (0.1%) |
|
||
19/04/2021 | 61 (0.1%) |
|
||
20/04/2021 | 57 (0.1%) |
|
||
21/04/2021 | 74 (0.1%) |
|
||
22/04/2021 | 87 (0.1%) |
|
||
23/04/2021 | 71 (0.1%) |
|
||
24/04/2021 | 82 (0.1%) |
|
||
25/04/2021 | 76 (0.1%) |
|
||
26/04/2021 | 61 (0.1%) |
|
||
27/04/2021 | 78 (0.1%) |
|
||
28/04/2021 | 43 (0.1%) |
|
||
29/04/2021 | 142 (0.2%) |
|
||
30/04/2021 | 141 (0.2%) |
|
||
01/05/2021 | 124 (0.2%) |
|
||
02/05/2021 | 66 (0.1%) |
|
||
03/05/2021 | 55 (0.1%) |
|
||
04/05/2021 | 80 (0.1%) |
|
||
05/05/2021 | 78 (0.1%) |
|
||
06/05/2021 | 58 (0.1%) |
|
||
07/05/2021 | 62 (0.1%) |
|
||
08/05/2021 | 64 (0.1%) |
|
||
09/05/2021 | 60 (0.1%) |
|
||
10/05/2021 | 62 (0.1%) |
|
||
11/05/2021 | 68 (0.1%) |
|
||
12/05/2021 | 57 (0.1%) |
|
||
13/05/2021 | 54 (0.1%) |
|
||
14/05/2021 | 59 (0.1%) |
|
||
15/05/2021 | 62 (0.1%) |
|
||
16/05/2021 | 66 (0.1%) |
|
||
17/05/2021 | 54 (0.1%) |
|
||
18/05/2021 | 63 (0.1%) |
|
||
19/05/2021 | 75 (0.1%) |
|
||
20/05/2021 | 67 (0.1%) |
|
||
21/05/2021 | 130 (0.2%) |
|
||
22/05/2021 | 182 (0.3%) |
|
||
23/05/2021 | 163 (0.3%) |
|
||
24/05/2021 | 150 (0.2%) |
|
||
25/05/2021 | 86 (0.1%) |
|
||
26/05/2021 | 80 (0.1%) |
|
||
27/05/2021 | 102 (0.2%) |
|
||
28/05/2021 | 89 (0.1%) |
|
||
29/05/2021 | 111 (0.2%) |
|
||
30/05/2021 | 60 (0.1%) |
|
||
31/05/2021 | 61 (0.1%) |
|
||
01/06/2021 | 67 (0.1%) |
|
||
02/06/2021 | 65 (0.1%) |
|
||
03/06/2021 | 59 (0.1%) |
|
||
04/06/2021 | 158 (0.3%) |
|
||
05/06/2021 | 151 (0.2%) |
|
||
06/06/2021 | 145 (0.2%) |
|
||
07/06/2021 | 79 (0.1%) |
|
||
08/06/2021 | 78 (0.1%) |
|
||
09/06/2021 | 67 (0.1%) |
|
||
10/06/2021 | 60 (0.1%) |
|
||
11/06/2021 | 62 (0.1%) |
|
||
12/06/2021 | 51 (0.1%) |
|
||
13/06/2021 | 71 (0.1%) |
|
||
14/06/2021 | 124 (0.2%) |
|
||
15/06/2021 | 103 (0.2%) |
|
||
16/06/2021 | 68 (0.1%) |
|
||
17/06/2021 | 71 (0.1%) |
|
||
18/06/2021 | 60 (0.1%) |
|
||
19/06/2021 | 67 (0.1%) |
|
||
20/06/2021 | 66 (0.1%) |
|
||
21/06/2021 | 63 (0.1%) |
|
||
22/06/2021 | 36 (0.1%) |
|
||
23/06/2021 | 51 (0.1%) |
|
||
24/06/2021 | 61 (0.1%) |
|
||
25/06/2021 | 56 (0.1%) |
|
||
26/06/2021 | 53 (0.1%) |
|
||
27/06/2021 | 57 (0.1%) |
|
||
28/06/2021 | 42 (0.1%) |
|
||
29/06/2021 | 52 (0.1%) |
|
||
30/06/2021 | 58 (0.1%) |
|
||
01/07/2021 | 45 (0.1%) |
|
||
02/07/2021 | 37 (0.1%) |
|
||
03/07/2021 | 64 (0.1%) |
|
||
04/07/2021 | 86 (0.1%) |
|
||
05/07/2021 | 71 (0.1%) |
|
||
06/07/2021 | 74 (0.1%) |
|
||
07/07/2021 | 75 (0.1%) |
|
||
08/07/2021 | 84 (0.1%) |
|
||
09/07/2021 | 74 (0.1%) |
|
||
10/07/2021 | 103 (0.2%) |
|
||
11/07/2021 | 100 (0.2%) |
|
||
12/07/2021 | 72 (0.1%) |
|
||
13/07/2021 | 95 (0.2%) |
|
||
14/07/2021 | 68 (0.1%) |
|
||
15/07/2021 | 67 (0.1%) |
|
||
16/07/2021 | 63 (0.1%) |
|
||
17/07/2021 | 58 (0.1%) |
|
||
18/07/2021 | 64 (0.1%) |
|
||
19/07/2021 | 76 (0.1%) |
|
||
20/07/2021 | 71 (0.1%) |
|
||
21/07/2021 | 86 (0.1%) |
|
||
22/07/2021 | 65 (0.1%) |
|
||
23/07/2021 | 68 (0.1%) |
|
||
24/07/2021 | 64 (0.1%) |
|
||
25/07/2021 | 52 (0.1%) |
|
||
26/07/2021 | 62 (0.1%) |
|
||
27/07/2021 | 76 (0.1%) |
|
||
28/07/2021 | 71 (0.1%) |
|
||
29/07/2021 | 80 (0.1%) |
|
||
30/07/2021 | 72 (0.1%) |
|
||
31/07/2021 | 97 (0.2%) |
|
||
01/08/2021 | 86 (0.1%) |
|
||
02/08/2021 | 120 (0.2%) |
|
||
03/08/2021 | 170 (0.3%) |
|
||
04/08/2021 | 98 (0.2%) |
|
||
05/08/2021 | 71 (0.1%) |
|
||
06/08/2021 | 62 (0.1%) |
|
||
07/08/2021 | 61 (0.1%) |
|
||
08/08/2021 | 82 (0.1%) |
|
||
09/08/2021 | 58 (0.1%) |
|
||
10/08/2021 | 73 (0.1%) |
|
||
11/08/2021 | 81 (0.1%) |
|
||
12/08/2021 | 102 (0.2%) |
|
||
13/08/2021 | 88 (0.1%) |
|
||
14/08/2021 | 71 (0.1%) |
|
||
15/08/2021 | 53 (0.1%) |
|
||
16/08/2021 | 94 (0.2%) |
|
||
17/08/2021 | 87 (0.1%) |
|
||
18/08/2021 | 71 (0.1%) |
|
||
19/08/2021 | 64 (0.1%) |
|
||
20/08/2021 | 50 (0.1%) |
|
||
21/08/2021 | 63 (0.1%) |
|
||
22/08/2021 | 47 (0.1%) |
|
||
23/08/2021 | 59 (0.1%) |
|
||
24/08/2021 | 65 (0.1%) |
|
||
25/08/2021 | 57 (0.1%) |
|
||
26/08/2021 | 82 (0.1%) |
|
||
27/08/2021 | 81 (0.1%) |
|
||
28/08/2021 | 87 (0.1%) |
|
||
29/08/2021 | 73 (0.1%) |
|
||
30/08/2021 | 60 (0.1%) |
|
||
31/08/2021 | 53 (0.1%) |
|
||
01/09/2021 | 62 (0.1%) |
|
||
02/09/2021 | 63 (0.1%) |
|
||
03/09/2021 | 56 (0.1%) |
|
||
04/09/2021 | 55 (0.1%) |
|
||
05/09/2021 | 83 (0.1%) |
|
||
06/09/2021 | 87 (0.1%) |
|
||
07/09/2021 | 69 (0.1%) |
|
||
08/09/2021 | 84 (0.1%) |
|
||
09/09/2021 | 79 (0.1%) |
|
||
10/09/2021 | 64 (0.1%) |
|
||
11/09/2021 | 62 (0.1%) |
|
||
12/09/2021 | 89 (0.1%) |
|
||
13/09/2021 | 77 (0.1%) |
|
||
14/09/2021 | 73 (0.1%) |
|
||
15/09/2021 | 74 (0.1%) |
|
||
16/09/2021 | 70 (0.1%) |
|
||
17/09/2021 | 118 (0.2%) |
|
||
18/09/2021 | 144 (0.2%) |
|
||
19/09/2021 | 158 (0.3%) |
|
||
20/09/2021 | 120 (0.2%) |
|
||
21/09/2021 | 59 (0.1%) |
|
||
22/09/2021 | 78 (0.1%) |
|
||
23/09/2021 | 72 (0.1%) |
|
||
24/09/2021 | 67 (0.1%) |
|
||
25/09/2021 | 73 (0.1%) |
|
||
26/09/2021 | 67 (0.1%) |
|
||
27/09/2021 | 76 (0.1%) |
|
||
28/09/2021 | 72 (0.1%) |
|
||
29/09/2021 | 78 (0.1%) |
|
||
30/09/2021 | 93 (0.2%) |
|
||
01/10/2021 | 74 (0.1%) |
|
||
02/10/2021 | 82 (0.1%) |
|
||
03/10/2021 | 95 (0.2%) |
|
||
04/10/2021 | 73 (0.1%) |
|
||
05/10/2021 | 74 (0.1%) |
|
||
06/10/2021 | 66 (0.1%) |
|
||
07/10/2021 | 63 (0.1%) |
|
||
08/10/2021 | 110 (0.2%) |
|
||
09/10/2021 | 92 (0.2%) |
|
||
10/10/2021 | 82 (0.1%) |
|
||
11/10/2021 | 50 (0.1%) |
|
||
12/10/2021 | 74 (0.1%) |
|
||
13/10/2021 | 82 (0.1%) |
|
||
14/10/2021 | 75 (0.1%) |
|
||
15/10/2021 | 75 (0.1%) |
|
||
16/10/2021 | 71 (0.1%) |
|
||
17/10/2021 | 81 (0.1%) |
|
||
18/10/2021 | 68 (0.1%) |
|
||
19/10/2021 | 83 (0.1%) |
|
||
20/10/2021 | 167 (0.3%) |
|
||
21/10/2021 | 161 (0.3%) |
|
||
22/10/2021 | 159 (0.3%) |
|
||
23/10/2021 | 105 (0.2%) |
|
||
24/10/2021 | 84 (0.1%) |
|
||
25/10/2021 | 65 (0.1%) |
|
||
26/10/2021 | 73 (0.1%) |
|
||
27/10/2021 | 72 (0.1%) |
|
||
28/10/2021 | 92 (0.2%) |
|
||
29/10/2021 | 73 (0.1%) |
|
||
30/10/2021 | 77 (0.1%) |
|
||
31/10/2021 | 73 (0.1%) |
|
||
01/11/2021 | 74 (0.1%) |
|
||
02/11/2021 | 60 (0.1%) |
|
||
03/11/2021 | 69 (0.1%) |
|
||
04/11/2021 | 75 (0.1%) |
|
||
05/11/2021 | 71 (0.1%) |
|
||
06/11/2021 | 79 (0.1%) |
|
||
07/11/2021 | 69 (0.1%) |
|
||
08/11/2021 | 59 (0.1%) |
|
||
09/11/2021 | 49 (0.1%) |
|
||
10/11/2021 | 78 (0.1%) |
|
||
11/11/2021 | 65 (0.1%) |
|
||
12/11/2021 | 64 (0.1%) |
|
||
13/11/2021 | 63 (0.1%) |
|
||
14/11/2021 | 81 (0.1%) |
|
||
15/11/2021 | 105 (0.2%) |
|
||
16/11/2021 | 57 (0.1%) |
|
||
17/11/2021 | 74 (0.1%) |
|
||
18/11/2021 | 73 (0.1%) |
|
||
19/11/2021 | 66 (0.1%) |
|
||
20/11/2021 | 59 (0.1%) |
|
||
21/11/2021 | 72 (0.1%) |
|
||
22/11/2021 | 68 (0.1%) |
|
||
23/11/2021 | 60 (0.1%) |
|
||
24/11/2021 | 67 (0.1%) |
|
||
25/11/2021 | 59 (0.1%) |
|
||
26/11/2021 | 63 (0.1%) |
|
||
27/11/2021 | 61 (0.1%) |
|
||
28/11/2021 | 61 (0.1%) |
|
||
29/11/2021 | 54 (0.1%) |
|
||
30/11/2021 | 63 (0.1%) |
|
||
01/12/2021 | 80 (0.1%) |
|
||
02/12/2021 | 65 (0.1%) |
|
||
03/12/2021 | 75 (0.1%) |
|
||
04/12/2021 | 83 (0.1%) |
|
||
05/12/2021 | 54 (0.1%) |
|
||
06/12/2021 | 79 (0.1%) |
|
||
07/12/2021 | 79 (0.1%) |
|
||
08/12/2021 | 74 (0.1%) |
|
||
09/12/2021 | 69 (0.1%) |
|
||
10/12/2021 | 65 (0.1%) |
|
||
11/12/2021 | 86 (0.1%) |
|
||
12/12/2021 | 67 (0.1%) |
|
||
13/12/2021 | 66 (0.1%) |
|
||
14/12/2021 | 69 (0.1%) |
|
||
15/12/2021 | 73 (0.1%) |
|
||
16/12/2021 | 79 (0.1%) |
|
||
17/12/2021 | 81 (0.1%) |
|
||
18/12/2021 | 61 (0.1%) |
|
||
19/12/2021 | 82 (0.1%) |
|
||
20/12/2021 | 60 (0.1%) |
|
||
21/12/2021 | 67 (0.1%) |
|
||
22/12/2021 | 71 (0.1%) |
|
||
23/12/2021 | 68 (0.1%) |
|
||
24/12/2021 | 69 (0.1%) |
|
||
25/12/2021 | 52 (0.1%) |
|
||
26/12/2021 | 45 (0.1%) |
|
||
27/12/2021 | 63 (0.1%) |
|
||
28/12/2021 | 71 (0.1%) |
|
||
29/12/2021 | 68 (0.1%) |
|
||
30/12/2021 | 85 (0.1%) |
|
||
31/12/2021 | 65 (0.1%) |
|
||
01/01/2022 | 66 (0.1%) |
|
||
02/01/2022 | 77 (0.1%) |
|
||
03/01/2022 | 77 (0.1%) |
|
||
04/01/2022 | 73 (0.1%) |
|
||
05/01/2022 | 76 (0.1%) |
|
||
06/01/2022 | 77 (0.1%) |
|
||
07/01/2022 | 87 (0.1%) |
|
||
08/01/2022 | 79 (0.1%) |
|
||
09/01/2022 | 75 (0.1%) |
|
||
10/01/2022 | 63 (0.1%) |
|
||
11/01/2022 | 76 (0.1%) |
|
||
12/01/2022 | 59 (0.1%) |
|
||
13/01/2022 | 64 (0.1%) |
|
||
14/01/2022 | 74 (0.1%) |
|
||
15/01/2022 | 59 (0.1%) |
|
||
16/01/2022 | 94 (0.2%) |
|
||
17/01/2022 | 72 (0.1%) |
|
||
18/01/2022 | 149 (0.2%) |
|
||
19/01/2022 | 214 (0.4%) |
|
||
20/01/2022 | 209 (0.3%) |
|
||
21/01/2022 | 115 (0.2%) |
|
||
22/01/2022 | 80 (0.1%) |
|
||
23/01/2022 | 92 (0.2%) |
|
||
24/01/2022 | 102 (0.2%) |
|
||
25/01/2022 | 85 (0.1%) |
|
||
26/01/2022 | 110 (0.2%) |
|
||
27/01/2022 | 91 (0.2%) |
|
||
28/01/2022 | 81 (0.1%) |
|
||
29/01/2022 | 104 (0.2%) |
|
||
30/01/2022 | 102 (0.2%) |
|
||
31/01/2022 | 76 (0.1%) |
|
||
01/02/2022 | 58 (0.1%) |
|
||
02/02/2022 | 53 (0.1%) |
|
||
03/02/2022 | 76 (0.1%) |
|
||
04/02/2022 | 75 (0.1%) |
|
||
05/02/2022 | 70 (0.1%) |
|
||
06/02/2022 | 66 (0.1%) |
|
||
07/02/2022 | 82 (0.1%) |
|
||
08/02/2022 | 82 (0.1%) |
|
||
09/02/2022 | 82 (0.1%) |
|
||
10/02/2022 | 118 (0.2%) |
|
||
11/02/2022 | 94 (0.2%) |
|
||
12/02/2022 | 87 (0.1%) |
|
||
13/02/2022 | 79 (0.1%) |
|
||
14/02/2022 | 74 (0.1%) |
|
||
15/02/2022 | 88 (0.1%) |
|
||
16/02/2022 | 69 (0.1%) |
|
||
17/02/2022 | 79 (0.1%) |
|
||
18/02/2022 | 74 (0.1%) |
|
||
19/02/2022 | 72 (0.1%) |
|
||
20/02/2022 | 73 (0.1%) |
|
||
21/02/2022 | 60 (0.1%) |
|
||
22/02/2022 | 57 (0.1%) |
|
||
23/02/2022 | 75 (0.1%) |
|
||
24/02/2022 | 78 (0.1%) |
|
||
25/02/2022 | 80 (0.1%) |
|
||
26/02/2022 | 71 (0.1%) |
|
||
27/02/2022 | 96 (0.2%) |
|
||
28/02/2022 | 69 (0.1%) |
|
||
01/03/2022 | 97 (0.2%) |
|
||
02/03/2022 | 108 (0.2%) |
|
||
03/03/2022 | 118 (0.2%) |
|
||
04/03/2022 | 96 (0.2%) |
|
||
05/03/2022 | 80 (0.1%) |
|
||
06/03/2022 | 67 (0.1%) |
|
||
07/03/2022 | 85 (0.1%) |
|
||
08/03/2022 | 76 (0.1%) |
|
||
09/03/2022 | 87 (0.1%) |
|
||
10/03/2022 | 74 (0.1%) |
|
||
11/03/2022 | 65 (0.1%) |
|
||
12/03/2022 | 70 (0.1%) |
|
||
13/03/2022 | 64 (0.1%) |
|
||
14/03/2022 | 72 (0.1%) |
|
||
15/03/2022 | 70 (0.1%) |
|
||
16/03/2022 | 68 (0.1%) |
|
||
17/03/2022 | 72 (0.1%) |
|
||
18/03/2022 | 66 (0.1%) |
|
||
19/03/2022 | 74 (0.1%) |
|
||
20/03/2022 | 67 (0.1%) |
|
||
21/03/2022 | 80 (0.1%) |
|
||
22/03/2022 | 73 (0.1%) |
|
||
23/03/2022 | 80 (0.1%) |
|
||
24/03/2022 | 95 (0.2%) |
|
||
25/03/2022 | 84 (0.1%) |
|
||
26/03/2022 | 91 (0.2%) |
|
||
27/03/2022 | 80 (0.1%) |
|
||
28/03/2022 | 72 (0.1%) |
|
||
29/03/2022 | 78 (0.1%) |
|
||
30/03/2022 | 68 (0.1%) |
|
||
31/03/2022 | 69 (0.1%) |
|
||
01/04/2022 | 70 (0.1%) |
|
||
02/04/2022 | 73 (0.1%) |
|
||
03/04/2022 | 71 (0.1%) |
|
||
04/04/2022 | 74 (0.1%) |
|
||
05/04/2022 | 74 (0.1%) |
|
||
06/04/2022 | 77 (0.1%) |
|
||
07/04/2022 | 77 (0.1%) |
|
||
08/04/2022 | 105 (0.2%) |
|
||
09/04/2022 | 91 (0.2%) |
|
||
10/04/2022 | 72 (0.1%) |
|
||
11/04/2022 | 58 (0.1%) |
|
||
12/04/2022 | 63 (0.1%) |
|
||
13/04/2022 | 79 (0.1%) |
|
||
14/04/2022 | 90 (0.1%) |
|
||
15/04/2022 | 76 (0.1%) |
|
||
16/04/2022 | 118 (0.2%) |
|
||
17/04/2022 | 150 (0.2%) |
|
||
18/04/2022 | 130 (0.2%) |
|
||
19/04/2022 | 110 (0.2%) |
|
||
20/04/2022 | 105 (0.2%) |
|
||
21/04/2022 | 103 (0.2%) |
|
||
22/04/2022 | 119 (0.2%) |
|
||
23/04/2022 | 108 (0.2%) |
|
||
24/04/2022 | 94 (0.2%) |
|
||
25/04/2022 | 113 (0.2%) |
|
||
26/04/2022 | 85 (0.1%) |
|
||
27/04/2022 | 97 (0.2%) |
|
||
28/04/2022 | 109 (0.2%) |
|
||
29/04/2022 | 123 (0.2%) |
|
||
30/04/2022 | 86 (0.1%) |
|
||
01/05/2022 | 93 (0.2%) |
|
||
02/05/2022 | 83 (0.1%) |
|
||
03/05/2022 | 73 (0.1%) |
|
||
04/05/2022 | 72 (0.1%) |
|
||
05/05/2022 | 68 (0.1%) |
|
||
06/05/2022 | 79 (0.1%) |
|
||
07/05/2022 | 85 (0.1%) |
|
||
08/05/2022 | 78 (0.1%) |
|
||
09/05/2022 | 76 (0.1%) |
|
||
10/05/2022 | 71 (0.1%) |
|
||
11/05/2022 | 69 (0.1%) |
|
||
12/05/2022 | 79 (0.1%) |
|
||
13/05/2022 | 70 (0.1%) |
|
||
14/05/2022 | 67 (0.1%) |
|
||
15/05/2022 | 77 (0.1%) |
|
||
16/05/2022 | 75 (0.1%) |
|
||
17/05/2022 | 78 (0.1%) |
|
||
18/05/2022 | 78 (0.1%) |
|
||
19/05/2022 | 91 (0.2%) |
|
||
20/05/2022 | 77 (0.1%) |
|
||
21/05/2022 | 76 (0.1%) |
|
||
22/05/2022 | 55 (0.1%) |
|
||
23/05/2022 | 66 (0.1%) |
|
||
24/05/2022 | 69 (0.1%) |
|
||
25/05/2022 | 59 (0.1%) |
|
||
26/05/2022 | 70 (0.1%) |
|
||
27/05/2022 | 72 (0.1%) |
|
||
28/05/2022 | 68 (0.1%) |
|
||
29/05/2022 | 78 (0.1%) |
|
||
30/05/2022 | 78 (0.1%) |
|
||
31/05/2022 | 67 (0.1%) |
|
||
01/06/2022 | 69 (0.1%) |
|
||
02/06/2022 | 83 (0.1%) |
|
||
03/06/2022 | 81 (0.1%) |
|
||
04/06/2022 | 68 (0.1%) |
|
||
05/06/2022 | 83 (0.1%) |
|
||
06/06/2022 | 78 (0.1%) |
|
||
07/06/2022 | 70 (0.1%) |
|
||
08/06/2022 | 83 (0.1%) |
|
||
09/06/2022 | 66 (0.1%) |
|
||
10/06/2022 | 79 (0.1%) |
|
||
11/06/2022 | 69 (0.1%) |
|
||
12/06/2022 | 59 (0.1%) |
|
||
13/06/2022 | 81 (0.1%) |
|
||
14/06/2022 | 71 (0.1%) |
|
||
15/06/2022 | 70 (0.1%) |
|
||
16/06/2022 | 81 (0.1%) |
|
||
17/06/2022 | 71 (0.1%) |
|
||
18/06/2022 | 78 (0.1%) |
|
||
19/06/2022 | 81 (0.1%) |
|
||
20/06/2022 | 90 (0.1%) |
|
||
21/06/2022 | 69 (0.1%) |
|
||
22/06/2022 | 87 (0.1%) |
|
||
23/06/2022 | 81 (0.1%) |
|
||
24/06/2022 | 73 (0.1%) |
|
||
25/06/2022 | 79 (0.1%) |
|
||
26/06/2022 | 97 (0.2%) |
|
||
27/06/2022 | 88 (0.1%) |
|
||
28/06/2022 | 95 (0.2%) |
|
||
29/06/2022 | 66 (0.1%) |
|
||
30/06/2022 | 105 (0.2%) |
|
||
01/07/2022 | 87 (0.1%) |
|
||
02/07/2022 | 90 (0.1%) |
|
||
03/07/2022 | 80 (0.1%) |
|
||
04/07/2022 | 89 (0.1%) |
|
||
05/07/2022 | 81 (0.1%) |
|
||
06/07/2022 | 88 (0.1%) |
|
||
07/07/2022 | 101 (0.2%) |
|
||
08/07/2022 | 83 (0.1%) |
|
||
09/07/2022 | 92 (0.2%) |
|
||
10/07/2022 | 75 (0.1%) |
|
||
11/07/2022 | 84 (0.1%) |
|
||
12/07/2022 | 96 (0.2%) |
|
||
13/07/2022 | 105 (0.2%) |
|
||
14/07/2022 | 80 (0.1%) |
|
||
15/07/2022 | 69 (0.1%) |
|
||
16/07/2022 | 88 (0.1%) |
|
||
17/07/2022 | 78 (0.1%) |
|
||
18/07/2022 | 81 (0.1%) |
|
||
19/07/2022 | 68 (0.1%) |
|
||
20/07/2022 | 93 (0.2%) |
|
||
21/07/2022 | 73 (0.1%) |
|
||
22/07/2022 | 84 (0.1%) |
|
||
23/07/2022 | 96 (0.2%) |
|
||
24/07/2022 | 183 (0.3%) |
|
||
25/07/2022 | 150 (0.2%) |
|
||
26/07/2022 | 84 (0.1%) |
|
||
27/07/2022 | 77 (0.1%) |
|
||
28/07/2022 | 92 (0.2%) |
|
||
29/07/2022 | 79 (0.1%) |
|
||
30/07/2022 | 77 (0.1%) |
|
||
31/07/2022 | 84 (0.1%) |
|
||
01/08/2022 | 74 (0.1%) |
|
||
02/08/2022 | 80 (0.1%) |
|
||
03/08/2022 | 75 (0.1%) |
|
||
